1218 ROUNDTREE CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 1381 | RESIDENTIAL PHOTOVOLTAIC INSTALLATION | SOLAR PV SYSTEM |
| 15 - 2323 | BLDG - RESIDENTIAL ALT/ADD | ADD DORMER, ENLARGE CLOSET & DECK |
| 14 - 5854 | BLDG - RESIDENTIAL ALT/ADD | RPL SHOWER IN LAUNDRY ROOM |
| 13 - 7850 | HVAC CHANGE OUT RESIDENTIAL | TWO MITS MINIS |
| 08 - 8949 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 01 - 597 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1218 ROUNDTREE CT
CARY NC 27513
CARY NC 27513