1309 CARPENTER TOWN LN
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 6468 | BLDG - RESIDENTIAL ALT/ADD | REMODEL 1ST FLOOR BATH FROM 1/2 TO FULL |
| 08 - 847 | BLDG - ALTERATION RESIDENTIAL | |
| 08 - 377 | BLDG - RESIDENTIAL ALT/ADD | |
| 07 - 3957 | PLUMBING/IRRIGATION | |
| 07 - 3729 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1309 CARPENTER TOWN LN
CARY NC 27519
CARY NC 27519