1343 KILDAIRE FARM RD
Commercial
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 4752 | POTABLE NONRESIDENTIAL IRRIGATION | POTABLE NONRESIDENTIAL IRRIGATION |
| 14 - 4369 | BLDG NON RES DEMOLITION | DEMOLISH BUILDING |
| 14 - 3317 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 14 - 2432 | BLDG - NEW STORES & CUST SERV | NEW WENDY'S BUILDING |
| 13 - 3490 | PLBG - NON-RESIDENTIAL ALTERATION | BACKFLOW PREVENTER |
| 12 - 268 | SUPPRESSION/ANSUL SYS/FM200 | SUPPRESSION |
| 02 - 2535 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 01 - 146 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 96 - 16 | BLDG - ADDITION NON-RES |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1343 KILDAIRE FARM RD
CARY NC 27511
CARY NC 27511