140 E CHATHAM ST
Commercial
Solid waste and recycling schedule
Pickup Day:
Wednesday
Recycle Week:
Blue
Real estate data
County:
Wake
Acres:
0.15
Building value:
328,466
Land value:
339,768
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 7829 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | |
17 - 363 | BLDG - ALTERATION NON-RESIDENTIAL | |
15 - 3478 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATIONS |
13 - 4881 | BLDG - NON RES CHANGE OF TENANT | ABC INSPECTION |
12 - 4742 | BLDG - ALTERATION NON-RESIDENTIAL | CHG OF TENANT/MINOR REPAIRS |
08 - 3639 | BLDG - NON RES CHANGE OF TENANT | |
05 - 1040 | BLDG - NON RES CHANGE OF TENANT | |
04 - 4015 | ELEC - NON-RESIDENTIAL ALTERATION | |
04 - 2701 | BLDG - ALTERATION NON-RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
CARY NC 27511