1405 CARPENTER TOWN LN
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 3241 | BLDG - RESIDENTIAL ALT/ADD | CLOSE CRAWLSPACE |
| 11 - 5526 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | GARAGE |
| 08 - 8761 | BLDG - ALTERATION RESIDENTIAL | |
| 08 - 8037 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 08 - 2229 | PLUMBING/IRRIGATION | |
| 07 - 10395 | BLDG- NEW SNGL FAM DETACHED | |
| 05 - 4075 | CONST. TRAILER |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1405 CARPENTER TOWN LN
CARY NC 27519
CARY NC 27519