1414 TARBERT DR
Exempt Land
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
12 - 7086 | BLDG - NEW STRUCTURES NOT BLDGS | RPL 2 BOARDWALKS ALONG ANNIE JONES PKWY |
12 - 4256 | ELEC - NON-RESIDENTIAL ALTERATION | RPL LIGHTS & POLES AT ANNIE JONES PARK |
08 - 6686 | PLBG - NON-RESIDENTIAL ALTERATION | |
03 - 879 | BLDG - NEW STRUCTURES NOT BLDGS | |
02 - 2403 | ELEC - NON-RESIDENTIAL ALTERATION | |
00 - 2603 | ELEC - NON-RESIDENTIAL ALTERATION | |
96 - 2975 | BLDG - ADDITION NON-RES | |
94 - 2631 | ELEC - NON-RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1414 TARBERT DR
CARY NC 27511
CARY NC 27511