1418 SUTERLAND RD
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 857 | BLDG - RESIDENTIAL ALT/ADD | 1ST FLR HALL BATH REMODEL |
| 16 - 4195 | BLDG - RESIDENTIAL ALT/ADD | FOUNDATION REPAIR -INSTALL HELICAL PIERS |
| 16 - 736 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
| 13 - 5699 | BLDG - ALTERATION RESIDENTIAL | REPLACE SIDING |
| 08 - 7499 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1418 SUTERLAND RD
CARY NC 27511
CARY NC 27511