147 SOUTHWOLD DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 1858 | BLDG - RESIDENTIAL ACCESSORY | FREESTANDING DECK |
| 14 - 1019 | BLDG - RESIDENTIAL ALT/ADD | REMOVE WALL BTWN LR & DR |
| 06 - 4925 | BLDG - ALTERATION RESIDENTIAL | |
| 06 - 1363 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 94 - 1886 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
147 SOUTHWOLD DR
CARY NC 27519
CARY NC 27519