17001 SEARSTONE DR
Exempt Land
Real estate data
County:
Wake
Acres:
18.51
Building value:
1.8618536E8
Land value:
6,650,000
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 4031 | BLDG - NEW STRUCTURES NOT BLDGS | |
14 - 4796 | MECH - NON-RESIDENTIAL ALTERATION | DUCT HEATER IN POOL AREA |
14 - 4426 | ELEC - NEW NON-RESIDENTIAL | EXTERIOR LIGHTING |
14 - 2666 | ELEC - NEW NON-RESIDENTIAL | SITE LIGHTING AROUND POND & FOUNTAIN |
13 - 7538 | WELL ONLY | WELL FOR POND |
11 - 7917 | BLDG - NEW 5 & MORE FAMILY | CLUBHOUSE/APARTMENTS 2ND&3RD FLOOR |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
CARY NC 27513