1830 WALNUT ST
Commercial
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 4358 | PLBG - NON-RESIDENTIAL ALTERATION | REPLACE DOMESTIC BACKFLOW |
| 14 - 2312 | BLDG - NEW STRUCTURES NOT BLDGS | ILLUMINATED MONUMENT SIGN |
| 14 - 840 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 13 - 7858 | BLDG - NEW STRUCTURES NOT BLDGS | SOLAR CANOPY |
| 13 - 7463 | CONST. TRAILER | CONSTRUCTION TRAILER |
| 13 - 6681 | BLDG NON RES DEMOLITION | DEMO BLDG |
| 13 - 6408 | BLDG - NEW STORES & CUST SERV | NEW RESTAURANT |
| 11 - 4733 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | |
| 11 - 276 | SUPPRESSION/ANSUL SYS/FM200 | |
| 10 - 3141 | WATER HEATER CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1830 WALNUT ST
CARY NC 27518
CARY NC 27518