1999 CAMERON POND DR
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 7183 | ELECTRICAL SERVICE CHANGE RESIDENTIAL | backyard |
| 13 - 5496 | GAS LINE RES W/ELEC (RANGE/COOKTOP/OTHER) | |
| 08 - 5223 | BLDG - ALTERATION RESIDENTIAL | |
| 07 - 5228 | PLUMBING/IRRIGATION | |
| 07 - 1411 | BLDG - RESIDENTIAL ALT/ADD | |
| 05 - 4169 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1999 CAMERON POND DR
CARY NC 27519
CARY NC 27519