200 CAPISTRANE DR
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 1358 | HVAC CHANGE OUT RESIDENTIAL | OUTSIDE |
| 10 - 2220 | BLDG - RESIDENTIAL ALT/ADD | |
| 10 - 1985 | BLDG - RESIDENTIAL ALT/ADD | |
| 06 - 6599 | BLDG - ALTERATION RESIDENTIAL | |
| 00 - 33 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
200 CAPISTRANE DR
CARY NC 27519
CARY NC 27519