200 CORNERSTONE DR
Commercial
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 3769 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 16 - 3634 | ELEC - NON-RESIDENTIAL ALTERATION | ADD ELECTRICAL PANEL |
| 15 - 7945 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATIONS |
| 14 - 4956 | BLDG - ALTERATION NON-RESIDENTIAL | REROUTE SEWER LINE/CUT SLAB |
| 14 - 4924 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 13 - 6292 | BLDG - ALTERATION NON-RESIDENTIAL | MAKE 2ND FLR CHASE SMALLER |
| 12 - 6891 | BLDG - ALTERATION NON-RESIDENTIAL | FIT UP TRIANGLE PILATES & YOGA |
| 12 - 6516 | SPECIAL REQUEST INSPECTION | SHELL |
| 10 - 7916 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 09 - 579 | BLDG - ALTERATION NON-RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
200 CORNERSTONE DR
CARY NC 27519
CARY NC 27519