2000 REGENCY PKWY
Commercial
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 9646 | BLDG - ALTERATION NON-RESIDENTIAL | CREATE A VACANT SPACE FROM STE 455 |
17 - 9487 | BLDG - ALTERATION NON-RESIDENTIAL | |
17 - 7625 | BLDG - ALTERATION NON-RESIDENTIAL | |
17 - 6659 | BLDG - ALTERATION NON-RESIDENTIAL | INSTALL CUBICLES |
17 - 4096 | BLDG - ALTERATION NON-RESIDENTIAL | |
17 - 4095 | BLDG - ALTERATION NON-RESIDENTIAL | |
17 - 1435 | BLDG - ALTERATION NON-RESIDENTIAL | |
17 - 649 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATION |
16 - 7359 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATION |
16 - 7315 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
2000 REGENCY PKWY
CARY NC 27518
CARY NC 27518