2002 KILDAIRE FARM RD
Commercial
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 2307 | BLDG - ALTERATION NON-RESIDENTIAL | REPLACE WATER HEATER |
| 14 - 5533 | PLBG - NON-RESIDENTIAL ALTERATION | REMOVE BACKFLOW |
| 14 - 852 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | |
| 10 - 532 | PLBG -NEW NON-RESIDENTIAL | |
| 06 - 922 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 01 - 4082 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 99 - 2654 | PLUMBING/IRRIGATION | |
| 99 - 1736 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 99 - 121 | CONST. TRAILER | |
| 98 - 2740 | BLDG - NEW STORES & CUST SERV |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
2002 KILDAIRE FARM RD
CARY NC 27518
CARY NC 27518