202 WHISPERWOOD DR
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 03 - 2397 | BLDG - ALTERATION RESIDENTIAL | |
| 03 - 1473 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 00 - 4562 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 00 - 4171 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 98 - 279 | BLDG - ALTERATION RESIDENTIAL | |
| 97 - 4401 | POST CONSTRUCTION INSPECTION | |
| 94 - 4291 | PLUMBING/IRRIGATION | |
| 94 - 4182 | POST CONSTRUCTION INSPECTION | |
| 94 - 1055 | BLDG - RESIDENTIAL ALT/ADD | |
| 92 - 7176 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
202 WHISPERWOOD DR
CARY NC 27518
CARY NC 27518