2030 KILDAIRE FARM RD
Commercial
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 12 - 5258 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 12 - 4260 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR RENOVATION/MINOR EXT RENOVATION |
| 04 - 5793 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 98 - 3982 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 98 - 3631 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 98 - 2021 | BLDG - NEW STORES & CUST SERV | |
| 96 - 4091 | BLDG - NEW STORES & CUST SERV |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
2030 KILDAIRE FARM RD
CARY NC 27518
CARY NC 27518