205 JOSEPH POND LN
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 3089 | HVAC CHANGE OUT RESIDENTIAL | replace furnace, ac and coil 1st floor |
| 16 - 656 | HVAC CHANGE OUT RESIDENTIAL | U/S |
| 04 - 611 | BLDG - RESIDENTIAL ALT/ADD | |
| 01 - 1249 | BLDG - RESIDENTIAL ALT/ADD | |
| 98 - 1730 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
205 JOSEPH POND LN
CARY NC 27519
CARY NC 27519