207 HEDGEWOOD CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 7409 | BLDG - RESIDENTIAL ALT/ADD | FINISH BASEMENT |
| 15 - 3888 | POTABLE RESIDENTIAL IRRIGATION | POTALBE IRRIGATION |
| 15 - 3534 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | fireplace inside |
| 12 - 7647 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
| 01 - 480 | BLDG - RESIDENTIAL ALT/ADD | |
| 00 - 3888 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
207 HEDGEWOOD CT
CARY NC 27519
CARY NC 27519