208 WHISPERWOOD DR
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 8324 | HVAC CHANGE OUT RESIDENTIAL | Outside and attic |
| 13 - 8233 | HVAC CHANGE OUT RESIDENTIAL | Attic (Furnace & Coil ) and Outside(a/c |
| 13 - 8237 | HVAC CHANGE OUT RESIDENTIAL | Attice & outside |
| 13 - 8232 | HVAC CHANGE OUT RESIDENTIAL | HVAC |
| 12 - 1881 | BLDG - RESIDENTIAL ALTERATIONS NO BUILDING | BATHROOM REMODEL |
| 07 - 2722 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 03 - 2493 | BLDG - RESIDENTIAL ALT/ADD | |
| 99 - 3526 | BLDG - RESIDENTIAL ALT/ADD | |
| 96 - 4516 | MECH - RESIDENTIAL ALTERATION | |
| 95 - 2226 | PLUMBING/IRRIGATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
208 WHISPERWOOD DR
CARY NC 27518
CARY NC 27518