209 COLTSGATE DR
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 901 | HVAC CHANGE OUT RESIDENTIAL | attic |
| 14 - 4576 | BLDG - RESIDENTIAL ALT/ADD | ROUGH IN SHOWE PAN LINER |
| 14 - 3049 | REPLACE POLY WITH PEX (NO COPPER) | Entire house |
| 12 - 386 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | INSTALL TANKLESS WATER HEATER |
| 09 - 323 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 04 - 2994 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 98 - 1723 | BLDG - ALTERATION RESIDENTIAL | |
| 96 - 3190 | BLDG - RESIDENTIAL ALT/ADD | |
| 93 - 3335 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
209 COLTSGATE DR
CARY NC 27518
CARY NC 27518