2100 MORRISVILLE PKWY
Exempt Land
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
11 - 1202 | MOBILE CLASSROOM | |
03 - 4676 | PLUMBING/IRRIGATION | |
03 - 4425 | MECH - NON-RESIDENTIAL ALTERATION | |
03 - 3842 | ELEC - NON-RESIDENTIAL ALTERATION | |
03 - 3581 | ELEC - NON-RESIDENTIAL ALTERATION | |
03 - 2044 | CONST. TRAILER | |
02 - 3975 | BLDG - NEW SCHOOLS & EDUCATIONAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
2100 MORRISVILLE PKWY
CARY NC 27519
CARY NC 27519