2500 REGENCY PKWY
Commercial
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 4633 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 15 - 5082 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATIONS - 2ND FL |
| 15 - 4914 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATIONS - 1ST FLOOR |
| 12 - 4287 | BLDG - ALTERATION NON-RESIDENTIAL | FOUNDATION REPAIR |
| 04 - 3598 | PLUMBING/IRRIGATION | |
| 00 - 1187 | PLUMBING/IRRIGATION | |
| 99 - 5125 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 99 - 2008 | BLDG - NEW OFFICES, BANKS, ETC |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
2500 REGENCY PKWY
CARY NC 27518
CARY NC 27518