2511 KILDAIRE FARM RD
Golf Course
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 08 - 2248 | ELEC - NON-RESIDENTIAL ADDITION | |
| 04 - 2246 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 99 - 1260 | BLDG - NON RES CHANGE OF TENANT | |
| 98 - 3371 | BLDG - NON RES CHANGE OF TENANT | |
| 95 - 3189 | MECH - NON-RESIDENTIAL ALTERATION | |
| 95 - 462 | SALES TRAILER | |
| 95 - 250 | BLDG - ADDITION NON-RES | |
| 95 - 249 | BLDG NON RES DEMOLITION | |
| 92 - 6968 | BLDG - ADDITION NON-RES | |
| 92 - 6273 | ELEC - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
2511 KILDAIRE FARM RD
CARY NC 27518
CARY NC 27518