2530 WALNUT ST
Commercial
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 8270 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATION |
| 15 - 6147 | BLDG - NEW STRUCTURES NOT BLDGS | MONUMENT SIGN |
| 15 - 5598 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 14 - 8549 | POTABLE NONRESIDENTIAL IRRIGATION | NONRES. POTABLE IRRIGATION |
| 14 - 6421 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 14 - 5615 | PLBG -NEW NON-RESIDENTIAL | CONNECT SEWER |
| 14 - 3630 | BLDG - NEW STORES & CUST SERV | NEW RETAIL SHELL BLDG |
| 14 - 3632 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATION-VACANT SUITE |
| 14 - 3732 | BLDG - NEW STRUCTURES NOT BLDGS | INSTALL SEGMENTAL BLOCK RETAINING WALL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
2530 WALNUT ST
CARY NC 27518
CARY NC 27518