2727 LOUIS STEPHENS DR
Exempt Land
Real estate data
County:
Wake
Acres:
18.46
Building value:
7,436,857
Land value:
4,882,340
Building permits for this property
Permit | Type | Details |
---|---|---|
18 - 562 | BLDG - NEW STRUCTURES NOT BLDGS | |
16 - 9183 | ELEC - NON-RESIDENTIAL ALTERATION | |
16 - 5866 | BLDG - ALTERATION NON-RESIDENTIAL | RENOVATE CLUBHOUSE AND PRO-SHOP |
16 - 1622 | BLDG - ABC INSPECTION | ABC INSPECTION |
01 - 4797 | BLDG - ABC INSPECTION | |
16 - 990 | BLDG - NEW STRUCTURES NOT BLDGS | NEW SCOREBOARD & RETROFIT STADIUM LIGHTI |
15 - 6036 | ELEC - NON-RESIDENTIAL ALTERATION | PIPE FROM RECEPT TO SCOREBOARDS |
15 - 5248 | BLDG - NEW STRUCTURES NOT BLDGS | INSTALL 2 NEW SCOREBOARDS |
14 - 3664 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | REPLACE 3-TON HEAT PUMP |
13 - 7659 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | CHANGE OUT 2 TON HP SYSTEM |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
CARY NC 27519