2964 KILDAIRE FARM RD
Commercial
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 1025 | ELEC - NON-RESIDENTIAL ALTERATION | ELECTRICAL - REPLACE LIGHTS |
| 13 - 3491 | PLBG - NON-RESIDENTIAL ALTERATION | BACKFLOW PREVENTER |
| 06 - 858 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 05 - 3332 | ADD METER TO EXISTING IRRIGATION SYSTEM | |
| 99 - 4836 | PLUMBING/IRRIGATION | |
| 99 - 4311 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 99 - 3485 | CONST. TRAILER | |
| 99 - 1479 | BLDG - NEW STORES & CUST SERV |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
2964 KILDAIRE FARM RD
CARY NC 27518
CARY NC 27518