301 S ACADEMY ST
Commercial
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 3358 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 15 - 7892 | BLDG - ALTERATION NON-RESIDENTIAL | SOLAR PV / THERMAL HYBRID SYSTEM ON ROOF |
| 15 - 668 | ELEC - NON-RESIDENTIAL ALTERATION | TEMP POLE FOR LAZY DAYS |
| 14 - 3818 | BLDG - NEW STRUCTURES NOT BLDGS | RETAINING WALL |
| 14 - 3817 | BLDG - NEW STRUCTURES NOT BLDGS | RETAINING WALL |
| 14 - 1113 | ELEC - NEW NON-RESIDENTIAL | TEMP POLE |
| 14 - 584 | BLDG NON RES DEMOLITION | DEMO |
| 13 - 8492 | BLDG - NEW HOTELS/MOTELS, ETC | NEW HOTEL 3 STORY & BASEMENT 45 ROOMS |
| 13 - 559 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 12 - 780 | ELEC - NON-RESIDENTIAL ALTERATION | TEMP POLE FOR LAZY DAZE |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
301 S ACADEMY ST
CARY NC 27511
CARY NC 27511