306 CRIMMONS CIR
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 12 - 3863 | BLDG - RESIDENTIAL ALT/ADD | FRONT PORCH |
| 12 - 3192 | BLDG - RESIDENTIAL ALT/ADD | SCRREN PORCH, DECK |
| 11 - 3852 | BLDG - ALTERATION RESIDENTIAL | |
| 10 - 5474 | MECH - RESIDENTIAL ALTERATION | |
| 10 - 4025 | BLDG - ALTERATION RESIDENTIAL | |
| 07 - 7426 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 4139 | WATER HEATER CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
306 CRIMMONS CIR
CARY NC 27511
CARY NC 27511