3100 REGENCY PKWY
Commercial
Real estate data
County:
Wake
Acres:
2.27
Building value:
4,073,850
Land value:
1,491,125
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 7924 | PLBG - NON-RESIDENTIAL ALTERATION | RE-ROUTE WATER LINE TO POOL HOUSE |
15 - 1682 | FIRE ALARM | INSTALL HARDWIRED CO DETECTORS |
14 - 2571 | MECH - NON-RESIDENTIAL ALTERATION | NEW MINI SPLIT |
13 - 1562 | ELEC - NON-RESIDENTIAL ALTERATION | |
10 - 3808 | FIRE ALARM | FIRE ALARM |
06 - 9321 | BLDG - ALTERATION NON-RESIDENTIAL | |
05 - 3593 | ELEC - NON-RESIDENTIAL ALTERATION | |
97 - 5337 | PLUMBING/IRRIGATION | |
97 - 5341 | PLBG - NON-RESIDENTIAL ADDITION | |
97 - 4223 | ELEC - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
CARY NC 27518