312 GREGSON DR
Exempt Land
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 9433 | BLDG - ALTERATION NON-RESIDENTIAL | |
16 - 401 | ELEC - NON-RESIDENTIAL ALTERATION | RUN POWER TO METER- SCHOOL ZONE FLASHER |
15 - 8827 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | HVAC CHANGEOUT |
14 - 4692 | BLDG - ALTERATION NON-RESIDENTIAL | |
14 - 3896 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | RPL 2 ROOF TOP UNITS # 19 & # 28 |
13 - 7527 | BLDG - ALTERATION NON-RESIDENTIAL | PHASE TWO TRIANGLE MATH & SCIENCE ACADEM |
13 - 7436 | BLDG - ALTERATION NON-RESIDENTIAL | TRIANGLE MATH & SCIENCE ACADEMY |
13 - 3123 | FIRE ALARM | REPLACE F/A PANEL |
11 - 801 | FIRE ALARM | |
05 - 4948 | FIRE ALARM |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
312 GREGSON DR
CARY NC 27511
CARY NC 27511