3404 DAVIS DR
Exempt Land
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 2919 | BLDG - NON RES CHANGE OF TENANT | CHANGE OF TENANT/OWNERSHIP |
| 14 - 4107 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | HVAC CHANGEOUT |
| 13 - 1373 | ELEC - NON-RESIDENTIAL ALTERATION | POWER FOR ELECTRIC |
| 13 - 1392 | BLDG - NEW STRUCTURES NOT BLDGS | MONUMENT SIGN |
| 12 - 5919 | BLDG - ALTERATION NON-RESIDENTIAL | UNDERPIN FD&INSTALL HELICAL PIERS |
| 01 - 2945 | BLDG - NON RES CHANGE OF TENANT | |
| 00 - 2449 | BLDG - NEW SCHOOLS & EDUCATIONAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
3404 DAVIS DR
CARY NC 27519
CARY NC 27519