3434 KILDAIRE FARM RD
Commercial
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
18 - 360 | BLDG - ALTERATION NON-RESIDENTIAL | |
18 - 18 | SIGN PERMIT | |
17 - 8748 | ELEC - NON-RESIDENTIAL ALTERATION | |
17 - 6709 | BLDG - ALTERATION NON-RESIDENTIAL | |
17 - 6469 | ELEC - NON-RESIDENTIAL ALTERATION | |
17 - 6145 | ELEC - NON-RESIDENTIAL ALTERATION | |
17 - 5515 | BLDG - ALTERATION NON-RESIDENTIAL | |
17 - 4469 | BLDG - ALTERATION NON-RESIDENTIAL | |
17 - 5059 | ELEC - NON-RESIDENTIAL ALTERATION | |
17 - 4957 | BLDG - ALTERATION NON-RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
3434 KILDAIRE FARM RD
CARY NC 27518
CARY NC 27518