3500 REGENCY PKWY
Commercial
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 18 - 880 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 16 - 8298 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATION |
| 16 - 8270 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATION |
| 16 - 3831 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 15 - 709 | BLDG - ALTERATION NON-RESIDENTIAL | REPLACE ROOF MEMBRANCE |
| 13 - 8240 | BLDG - NEW STRUCTURES NOT BLDGS | ROOFTOP SLED W/ ANTENNAS |
| 13 - 7949 | BLDG - ALTERATION NON-RESIDENTIAL | INSTALL CUBICLES & GENERATOR |
| 13 - 7004 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 13 - 5346 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR DEMO ONLY |
| 13 - 5297 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
3500 REGENCY PKWY
CARY NC 27518
CARY NC 27518