3609 TEN TEN RD
Exempt Land
Solid waste and recycling schedule
Pickup Day:
Thursday
Recycle Week:
Blue
Real estate data
County:
Wake
Acres:
6.72
Building value:
1,508,148
Land value:
1,626,336
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 6171 | MECH - NON-RESIDENTIAL ALTERATION | INSTALL NEW MINI SPLIT |
13 - 5173 | ELEC - NON-RESIDENTIAL ALTERATION | INSTALL FUEL MGMT SYSTEM |
13 - 3819 | MECH - NON-RESIDENTIAL ALTERATION | INSTALL 2 DEHUMIDIFIERS |
13 - 1244 | ELEC - NON-RESIDENTIAL ALTERATION | INSTALL REC 120V |
12 - 8035 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | HVAC CHANGE OUT |
12 - 3448 | WATER HEATER CHANGE OUT COMMERCIAL | 2 TANKLESS WATER HEATERS |
10 - 7318 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
07 - 511 | ELEC - NON-RESIDENTIAL ALTERATION | |
02 - 765 | MECH - NON-RESIDENTIAL ALTERATION | |
01 - 1783 | ELEC - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
APEX NC 27539