3717 DAVIS DR
Commercial
Real estate data
County:
Wake
Acres:
7.39
Building value:
6,172,724
Land value:
2,527,695
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 2648 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | |
14 - 7144 | ELEC - NON-RESIDENTIAL ALTERATION | REPLACE FIXTURES |
12 - 7092 | BLDG - ALTERATION NON-RESIDENTIAL | RE-OPEN CONCESSION STAND |
08 - 8241 | BLDG NON RES DEMOLITION | |
05 - 2084 | BLDG - ALTERATION NON-RESIDENTIAL | |
00 - 1891 | ELEC - NON-RESIDENTIAL ALTERATION | |
99 - 4273 | CONST. TRAILER | |
99 - 3891 | BLDG - NEW AMUSE, SOCIAL & REC |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
MORRISVILLE NC 27560