3725 KILDAIRE FARM RD
Exempt Land
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 4272 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 15 - 807 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | |
| 13 - 904 | HVAC CHANGE OUT RESIDENTIAL | |
| 02 - 3205 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 02 - 3071 | BLDG NON RES DEMOLITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
3725 KILDAIRE FARM RD
CARY NC 27518
CARY NC 27518