400 TYNEMOUTH DR
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 2778 | RESIDENTIAL PHOTOVOLTAIC INSTALLATION | HVAC CHANGEOUT W/SOLAR THERMAL PANELS |
| 10 - 3673 | BLDG - ALTERATION RESIDENTIAL | |
| 08 - 3070 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 01 - 1540 | IRRIGATION/RECLAIMED WATER | |
| 99 - 5690 | BLDG - ALTERATION RESIDENTIAL | |
| 96 - 2948 | BLDG - ALTERATION RESIDENTIAL | |
| 95 - 3595 | POST CONSTRUCTION INSPECTION | |
| 95 - 1900 | PLUMBING/IRRIGATION | |
| 94 - 5463 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
400 TYNEMOUTH DR
CARY NC 27513
CARY NC 27513