4000 GLENAIRE CIR
Exempt Land
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 4063 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | REPLACE (8) WATER SOURCE HEAT PUMPS |
| 17 - 3305 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | |
| 16 - 6315 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | RPL HEAT PUMP |
| 16 - 6156 | BLDG - ALTERATION NON-RESIDENTIAL | RENOVATE FOOD SERVICE LINE |
| 16 - 2727 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | |
| 16 - 2612 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | RPL TWO HEAT PUMP |
| 15 - 3815 | FIRE ALARM | FIRE ALARM ANNUNCIATION PANEL |
| 15 - 3511 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | REPLACE 9 CEILING MOUNTED HEAT PUMPS |
| 14 - 2636 | MECH - NON-RESIDENTIAL ALTERATION | REPLACE COOLING TOWER |
| 13 - 8214 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | HVAC CHANGEOUT |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
4000 GLENAIRE CIR
CARY NC 27511
CARY NC 27511