4000 KILDAIRE FARM RD
Exempt Land
Real estate data
County:
Wake
Acres:
9.8
Building value:
5,663,582
Land value:
2,137,760
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 4684 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | REPLACE GAS FURNACE, 2 EVAP COILS&2 A/C |
14 - 3484 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | RPL 10 TON GAS PACK |
08 - 29 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
07 - 7758 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
00 - 5039 | PLBG - NON-RESIDENTIAL ALTERATION | |
00 - 4214 | BLDG - ALTERATION NON-RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
APEX NC 27539