4010 CONVENIENCE LN
Commercial
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 6414 | BLDG - ALTERATION NON-RESIDENTIAL | |
16 - 453 | BLDG - ALTERATION NON-RESIDENTIAL | ELECTRICAL CAR CHARGING STATION |
15 - 2248 | BLDG - NEW STRUCTURES NOT BLDGS | ART MURAL WALL & CONCERETE PAD |
15 - 1240 | CONST. TRAILER | TEMPORARY CONSTRUCTION TRAILER |
15 - 1179 | BLDG - NEW STRUCTURES NOT BLDGS | DUMPSTER ENCLOSURE |
15 - 623 | RECLAIMED NONRESIDENTIAL IRRIGATION | RECLAIMED IRRIGATION NONRESIDENTIAL |
15 - 463 | PLBG - NON-RESIDENTIAL ALTERATION | GREASE INTERCEPTOR FOR BLDG |
14 - 7374 | BLDG - NEW STRUCTURES NOT BLDGS | GAS CANOPY & FUEL PUMP |
14 - 7376 | UNDERGROUND FUEL STORAGE TANK | UNDERGROUND STORAGE TANKS |
14 - 7088 | ELEC - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
4010 CONVENIENCE LN
CARY NC 27519
CARY NC 27519