4016 PINEY GAP DR
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 7764 | BLDG - RESIDENTIAL ALT/ADD | WORK DONE - CONVERT PORCH TO SUNROOM |
| 13 - 1588 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH |
| 12 - 2895 | BLDG - RESIDENTIAL ALT/ADD | PERGOLA |
| 08 - 2927 | PLUMBING/IRRIGATION | |
| 07 - 7196 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
4016 PINEY GAP DR
CARY NC 27519
CARY NC 27519