402 ANN ST
Residential < 10 Acres
Council District:
District B
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 5815 | BLDG - RESIDENTIAL ALT/ADD | ADDITION; REMODEL; FRONT PORCH |
| 16 - 8387 | PLBG - RESIDENTIAL ALTERATION | RECONNECT NEW POTATBLE METER |
| 13 - 2481 | BLDG - RESID - GARAGE/CARPORT/SHED | STORAGE SHED |
| 07 - 10572 | BLDG - ALTERATION RESIDENTIAL | |
| 03 - 53 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 02 - 4510 | ELEC - RESIDENTIAL ALTERATION | |
| 01 - 4050 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 01 - 1011 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
402 ANN ST
CARY NC 27511
CARY NC 27511