402 ANNANDALE DR
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 12 - 3748 | BLDG - ALTERATION RESIDENTIAL | SEAL CRAWL SPACE |
| 10 - 3354 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 04 - 3804 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 95 - 4535 | MECH - RESIDENTIAL ALTERATION | |
| 95 - 2021 | ELEC - RESIDENTIAL ALTERATION | |
| 95 - 1038 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
402 ANNANDALE DR
CARY NC 27511
CARY NC 27511