404 EDINBURGH DR
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 4063 | WELL/IRRIGATION ONLY | IRRIGATION ON EXISTING WELL |
| 15 - 7117 | BLDG- NEW SNGL FAM DETACHED | SFD W/SCREEN PORCH |
| 15 - 6247 | BLDG - DEMOLISH - SNGL FAM HOME | DEMOLISH HOUSE |
| 11 - 5615 | HVAC CHANGE OUT RESIDENTIAL | Attic and Basement |
| 00 - 3031 | PLBG - RESIDENTIAL ALTERATION | |
| 99 - 5348 | BLDG - RESIDENTIAL ALT/ADD | |
| 94 - 955 | ELEC - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
404 EDINBURGH DR
CARY NC 27511
CARY NC 27511