404 TROYCOTT PL
Residential < 10 Acres
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 11 - 6510 | ELECTRICAL SERVICE CHANGE RESIDENTIAL | deck |
| 11 - 6507 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | deck |
| 11 - 5667 | BLDG - RESIDENTIAL ALT/ADD | |
| 08 - 4173 | MECH - RESIDENTIAL ALTERATION | |
| 05 - 7812 | BLDG - ALTERATION RESIDENTIAL | |
| 03 - 505 | BLDG - RESIDENTIAL ALT/ADD | |
| 02 - 4518 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
404 TROYCOTT PL
CARY NC 27519
CARY NC 27519