404 WOODSTAR DR
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 9429 | BLDG - RESIDENTIAL ALT/ADD | |
| 16 - 6760 | BLDG - RESIDENTIAL ALT/ADD | FOUNDATION STABILIZATION |
| 14 - 8376 | BLDG - RESIDENTIAL ACCESSORY | SCREEN PORCH AND DECK |
| 94 - 1157 | BLDG - RESIDENTIAL ALT/ADD | |
| 93 - 2730 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
404 WOODSTAR DR
CARY NC 27513
CARY NC 27513