407 E CHATHAM ST
Vacant Land
Real estate data
County:
Wake
Acres:
0.35
Land value:
230,000
Building permits for this property
Permit | Type | Details |
---|---|---|
05 - 3982 | MECH - NON-RESIDENTIAL ALTERATION | |
05 - 1613 | BLDG - ALTERATION NON-RESIDENTIAL | |
05 - 133 | PLBG - NON-RESIDENTIAL ALTERATION | |
99 - 989 | BLDG - ALTERATION NON-RESIDENTIAL | |
94 - 2723 | ELEC - NON-RESIDENTIAL ADDITION | |
94 - 713 | ELEC - NON-RESIDENTIAL ALTERATION | |
93 - 2017 | ELEC - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
407 E CHATHAM ST
APEX NC 27502
APEX NC 27502