408 ALL SAINTS PL
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 237 | BLDG - RESIDENTIAL ACCESSORY | SCREEN PORCH & DECK |
| 14 - 248 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
| 11 - 4727 | BLDG - ALTERATION RESIDENTIAL | |
| 11 - 3732 | MECH - RESIDENTIAL ALTERATION | |
| 11 - 3668 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
| 05 - 107 | BLDG- NEW SNGL FAM DETACHED | |
| 04 - 5442 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
408 ALL SAINTS PL
RALEIGH NC 27607
RALEIGH NC 27607