408 FARMSTEAD DR
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 8807 | BLDG - RESIDENTIAL ALT/ADD | |
| 17 - 8026 | ELECTRIC WATER HEATER CHANGE OUT RESIDENTIAL | Located in the crawlspace |
| 11 - 3096 | HVAC CHANGE OUT RESIDENTIAL | outside of home |
| 08 - 2438 | BLDG - ALTERATION RESIDENTIAL | |
| 07 - 9097 | MECH - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
408 FARMSTEAD DR
CARY NC 27511
CARY NC 27511